Could be coldest temps since 1989
If we get down to the forecast lows at SAT 14, Austin Mabry 14, and AUS Bergstrom 10, these will be the coldest readings since the cold outbreak of 1989. Temps were much colder with that outbreak, but it still does give you an idea that this cold snap means business. Continue with precautions against pipes, plants, etc.
Counties: southern Val Verde, Kinney,Maverick, Zavala, Dimmit, Frio, Atascosa, Bexar, Uvalde, Medina | ||||
Forecast Period | Precip Chances (percent) | Temps (degrees) | Windchill (degrees) | Notes: |
Tonight | 0% | 12-17 | n/a | Coldest morning of this outbreak, widespread mid to upper teens. Winds will drop off significantly |
Saturday | 0% | 46-49 | n/a | Temps in the mid to upper 40s |
Saturday Night | 0% | 19-23 | n/a | Continued cold |
Counties : northern Val Verde, Edwards, Real, Kerr, Bandera, Gillespie | ||||
Forecast Period | Precip Chances (percent) | Temps (degrees) | Windchill (degrees) | Notes: |
Tonight | 0% | 5-10 | n/a | Coldest morning of this outbreak, widespread low to middle teens. Winds will drop off significantly |
Saturday | 0% | 42-45 | n/a | Temps in the low to mid 40s |
Saturday Night | 0% | 14-19 | n/a | Continued cold |
Counties: Comal, Hays, Travis, Williamson, Llano, Burnet, Blanco, Kendall, Lee, Bastrop, Caldwell, Guadalupe | ||||
Forecast Period | Precip Chances (percent) | Temps (degrees) | Windchill (degrees) | Notes: |
Tonight | 0% | 10-15 | n/a | Coldest morning of this outbreak, widespread low to middle teens. Winds will drop off significantly |
Saturday | 0% | 43-46 | n/a | Temps in the middle 40s |
Saturday Night | 0% | 15-20 | n/a | Continued cold |
Comments
Post a Comment